Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$799,000 | 75 Dundas St S CAMBRIDGE N1R 6G5 | RE/MAX REAL ESTATE CENTRE INC. | X11946477 | |
$99,800 | 1125 Dundas St E MISSISSAUGA L4Y 2C4 | HIGHLAND REALTY | W11912411 | |
$900,000 | 20 King St NORTH DUNDAS K0C 1H0 | REAL BROKER ONTARIO LTD. | X11946465 | |
$699,000 | 38 King St NORTH DUNDAS K0C 1H0 | REAL BROKER ONTARIO LTD. | X11946463 | |
$5,225,000 | 1925 Lawrence Ave W TORONTO M9N 1G8 | SOTHEBY`S INTERNATIONAL REALTY CANADA | W11944586 | |
$699,000 | 146-148 King St W PRESCOTT K0E 1T0 | REAL BROKER ONTARIO LTD. | X11946457 | |
$649,000 | 29-31 Main St NORTH DUNDAS K0C 1H0 | REAL BROKER ONTARIO LTD. | X11946454 | |
$1,200,000 | 4-6 Russell St E SMITHS FALLS K7A 1E8 | REAL BROKER ONTARIO LTD. | X11946453 | |
$1,299,000 | 640 Colborne St BRANTFORD N3S 3P8 | ROYAL LEPAGE FLOWER CITY REALTY | X11946414 | |
$1,425,000 | 295 Plains Rd W BURLINGTON L7T 1G1 | ROYAL LEPAGE BURLOAK REAL ESTATE SERVICES | W11946329 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.