Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$1,800,000 | 6 Tower Bridge Cres MARKHAM L6C 2M8 | LANDPOWER REAL ESTATE LTD. | N11939460 | |
$1,658,000 | 1008 Sherman Brock Circ NEWMARKET L3X 0B8 | BAY STREET GROUP INC. | N11926629 | |
$549,000 | 3951 COUNTY ROAD 18 Rd AUGUSTA K0E 1T0 | ROYAL LEPAGE PROALLIANCE REALTY | X9521552 | |
$795,000 | 92 York Crossing RUSSELL K4R 0C5 | RE/MAX DELTA REALTY TEAM | X11943141 | |
$1,083,000 | 15 Eastern Ave NEW TECUMSETH L0G 1W0 | RE/MAX NOBLECORP REAL ESTATE | N11944622 | |
$849,900 | 1419 Upper Thames Dr N WOODSTOCK N4T 0N9 | RE/MAX REALTY SERVICES INC. | X11946498 | |
$1,824,000 | 78 ROSSLAND Ave MEADOWLANDS - CRESTVIEW AND AREA K2G 2K8 | ROYAL STAR REALTY INC. | X9517831 | |
$850,000 | 135 Hwy 559 CARLING P0G 1G0 | RE/MAX WEST REALTY INC. | X11910256 | |
$799,000 | 55 Wellington St BAYHAM N0J 1T0 | HOMETOPRELIANCE LTD. | X11946511 | |
$659,900 | 6393 Sablewood Pl ORLEANS - CONVENT GLEN AND AREA K1C 7L7 | SOLID ROCK REALTY | X11943539 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.