Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$979,900 | 1369 Gull Crossing PICKERING L1W 0B7 | SUTTON GROUP-ADMIRAL REALTY INC. | E10429592 | |
$899,990 | 10 Nautical Dr BRAMPTON L6R 2H1 | NSD BROKERS | W10421995 | |
$999,900 | 1141 MEADOW LANE Rd ORLEANS - CUMBERLAND AND AREA K4C 1C3 | ROYAL LEPAGE PERFORMANCE REALTY | X11824332 | |
$648,800 | 610 VIVERA Pl STITTSVILLE - MUNSTER - RICHMOND K2S 2M9 | KELLER WILLIAMS INTEGRITY REALTY | X10425874 | |
$999,800 | 59 Ridge Rd E GRIMSBY L3M 4E7 | SAM MCDADI REAL ESTATE INC. | X10422123 | |
$1,950,000 | 318 Rhodes Ave TORONTO M4L 3A3 | EXP REALTY | E11432505 | |
$2,498,865 | 215 Burloak Dr OAKVILLE L6L 6T6 | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | W9381579 | |
$749,000 | 17 Orok Lane BARRIE L4M 6H4 | EXP REALTY | S11823026 | |
$1,135,000 | 1813 Lamstone St INNISFIL L9S 4Z9 | ROYAL LEPAGE RCR REALTY | N10429511 | |
$2,088,000 | 100 Victor Ave TORONTO M4K 1A8 | RE/MAX HALLMARK REALTY LTD. | E11824318 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.