Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
|
$839,900 | 77 Colonial Cres GRIMSBY L3M 5H4 | RE/MAX ESCARPMENT REALTY INC. | X11993842 |
|
$1,999,000 | 8 Tralee Crt MARKHAM L6C 0V1 | HOMELIFE LANDMARK REALTY INC. | N11995649 |
|
$1,199,000 | 175 Currey Cres S NEWMARKET L3Y 5M6 | RIGHT AT HOME REALTY | N11995905 |
|
$579,000 | 205 PARK Row WOODSTOCK N4S 1V9 | SAVE MAX REAL ESTATE INC. | X12011770 |
|
$799,000 | 723 Victory Dr PICKERING L1W 2S4 | HOMELIFE EAGLE REALTY INC. | E12008447 |
|
$839,900 | 558 Allport Gate MILTON L9T 9J3 | EXP REALTY | W11978427 |
|
$889,900 | 140 Scotts Dr LUCAN BIDDULPH N0M 2J0 | THE REALTY FIRM INC. | X11994635 |
|
$899,000 | 59 Vancamp Ave KITCHENER N2M 1J1 | XMAX REALTY INC. | X12013452 |
|
$705,000 | 392 Athol St E OSHAWA L1H 1L1 | INTERNATIONAL REALTY FIRM, INC. | E12008986 |
|
$949,900 | 48 Patrick Dr BARRIE L4N 5Z1 | HOMELIFE FRONTIER REALTY INC. | S11943762 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.