Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$2,299,000 | 411 Barclay Cres OAKVILLE L6J 6H8 | Re/Max Hallmark Alliance Realty | W11944769 | |
$3,395,000 | 31 Glebe Rd E TORONTO M4S 1N7 | ROYAL LEPAGE REAL ESTATE SERVICES OXLEY REAL ESTATE | C11946309 | |
$289,900 | 1136 VINETTE Rd CLARENCE-ROCKLAND K0A 1N0 | POWER MARKETING REAL ESTATE INC. | X9518251 | |
$929,999 | 2 Munro Circ BRANTFORD N3T 0R1 | Keller Williams Home Group Realty | X11904942 | |
$750,000 | 111 TUMBLEWOOD Pl WELLAND L3B 0J3 | COLDWELL BANKER ADVANTAGE REAL ESTATE INC | X11926312 | |
$1,198,000 | 100 Chartway Blvd TORONTO M1C 5H2 | HOMELIFE GOLCONDA REALTY INC. | E11944540 | |
$958,000 | 22 Bimini Cres TORONTO M3N 1R9 | RE/MAX NOBLECORP REAL ESTATE | W11941680 | |
$989,100 | 1860 Dalhousie Cres OSHAWA L1G 8C5 | HOMELIFE/GTA REALTY INC. | E11945417 | |
$1,349,000 | 60 Third St TORONTO M8V 2X8 | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | W11944799 | |
$1,045,000 | 191 Toronto St S UXBRIDGE L9P 1R1 | RE/MAX REALTRON REALTY INC. | N11946303 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.