Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$1,298,888 | 108 Dunlop St RICHMOND HILL L4C 0X2 | RIGHT AT HOME REALTY | N11880303 | |
$684,800 | 123 JOHN St S NORWICH N0J 1R0 | Re/Max a-b Realty Ltd Brokerage | X11623815 | |
$789,900 | 112 FRESHMEADOW Way GUELPH N1K 1P9 | Royal LePage Royal City Realty Brokerage | X10875489 | |
$667,000 | 216 SCHMIDT Dr WELLINGTON NORTH N0G 1A0 | Royal LePage RCR Realty Brokerage | X10877269 | |
$999,999 | 212 HARWOOD Ave WOODSTOCK N4T 0P2 | Bridge Realty | X11623428 | |
$699,900 | 22 COXWELL Cres N3P 1Z1 | Re/Max Tri-county Realty Inc Brokerage | X11290480 | |
$1,028,554 | 227 SCHMIDT Dr WELLINGTON NORTH N0G 1A0 | Royal LePage RCR Realty Brokerage | X10877259 | |
$1,650,000 | 2308 WALKER Rd WILMOT N3A 1N2 | Revel Realty Inc. Brokerage | X11004083 | |
$599,000 | 512 EDWARD St WOODSTOCK N4S 4W1 | Century 21 Heritage House Ltd Brokerage | X11290766 | |
$199,000 | 37 SOUTH St N0E 1X0 | eXp Realty of Canada Inc. | X11290215 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.