Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$499,999 | 11 RIDDELL St WOODSTOCK N4S 6L9 | Century 21 Heritage House Ltd Brokerage | X10745099 | |
$509,999 | 39 NORFOLK St N N3Y 3N6 | Coldwell Banker G.R. Paret Realty Limited Brokerage | X11623227 | |
$475,000 | N/A MAIN STREET WOODSTOCK N4S 8Y5 | Century 21 Heritage House Ltd Brokerage | X11622888 | |
$399,000 | 48 ROLPH St TILLSONBURG N4G 3Y1 | Century 21 Heritage House Ltd Brokerage | X11004300 | |
$849,900 | 0 HIGHWAY 35 LAKE OF BAYS P0A 1E0 | Cocks International Realty Inc., Brokerage, Utterson | X10895858 | |
$749,900 | 67 MAIN St W NORWICH N0J 1P0 | Royal Lepage Triland Realty Brokerage | X10744674 | |
$750,000 | PT LT19 CON 1 WHITE Rd CHATHAM-KENT N8A 4L3 | MATCH REALTY INC., BROKERAGE | X8283546 | |
$1,275,000 | 2007 26 SPRINGWATER L0L 1Y2 | Royal LePage Real Estate Services Ltd. (Unit A), Brokerage | S10439955 | |
$608,185 | 185 JOHN St INGERSOLL N5C 3G1 | SUTTON GROUP PREFERRED REALTY INC. BROKERAGE | X10745236 | |
$3,495,000 | 496083 GREY 2 Rd BLUE MOUNTAINS N0H 1J0 | Engel & Volkers Toronto Central, Brokerage (Collingwood Unit A) | X11823083 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.