Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$498,000 | 350 FISHER MILLS Rd CAMBRIDGE N3C 2Z2 | Trilliumwest Real Estate Brokerage Ltd | X11879764 | |
$339,900 | 65 SILVERCREEK Pkwy N GUELPH N1H 7R9 | RE/MAX Real Estate Centre Inc Brokerage | X11879689 | |
$609,900 | 708 WOOLWICH St GUELPH N1H 7G6 | Coldwell Banker Neumann Real Estate Brokerage | X10876110 | |
$600,000 | 27 CHAPEL St WOODSTOCK N4S 3R5 | Re/Max a-b Realty Ltd Brokerage | X10744759 | |
$744,900 | 247 MUNNOCH Blvd WOODSTOCK N4T 0K2 | Re/Max a-b Realty Ltd Brokerage | X10744768 | |
$1,598,000 | 75 MAPLE AVENUE SOUTH Ave S MISSISSAUGA L5H 2R7 | Keller Williams Real Estate Associates, LaRose Team, Brokerage | W10404428 | |
$494,000 | 172 EIGHTH St COLLINGWOOD L9Y 4T2 | Chestnut Park Real Estate Limited (Collingwood) Brokerage | S11823162 | |
$1,099,000 | 1 HUME St COLLINGWOOD L9Y 0X3 | Royal LePage Signature Realty Brokerage, Collingwood | S11823074 | |
$399,000 | 31 DAIRY Lane HUNTSVILLE P1H 2L7 | Coldwell Banker Thompson Real Estate, Brokerage, Huntsville | X11823044 | |
$504,900 | 12 ST ANDREWS St N0A 1N1 | Royal LePage Real Estate Services Ltd., Brokerage | X10418337 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.