Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$189,000 | LOT 454 SEGUIN Cres TINY L9M 0C9 | Engel & Volkers Toronto Central, Brokerage (Collingwood Unit A) | S10437560 | |
$185,000 | 0 BOBCAYGEON Rd MINDEN HILLS K0M 2K0 | Re/Max Professionals North, Brokerage, Haliburton | X10437742 | |
$1,199,900 | 2337 Passingham Dr SARNIA N7T 7H4 | RE/MAX SARNIA REALTY INC. | X9041898 | |
$799,900 | 13 RIVERDALE Dr WASAGA BEACH L9Z 1E9 | RE/MAX By the Bay Brokerage (Unit B) | S10440452 | |
$401,000 | 11 LAKEVIEW AVE ORILLIA L3V 6E6 | Royal Heritage Realty Ltd., Brokerage, Bala | S10440265 | |
$599,900 | 449 BALSAM CHUTES Rd HUNTSVILLE P0B 1L0 | Royal Heritage Realty Ltd., Brokerage, Bala | X10438174 | |
$1,489,000 | 102 GOLDIE Crt BLUE MOUNTAINS N0H 1J0 | Century 21 Millennium Inc., Brokerage (Collingwood) | X10440327 | |
$669,000 | 40 NICOLE PARK COURT BRACEBRIDGE P1L 0C8 | RE/MAX Professionals North, Brokerage, Port Carling | X10438705 | |
$829,000 | 1296 GINA St INNISFIL L9S 1T1 | Royal LePage Lakes Of Muskoka Realty, Brokerage, Huntsville - Centre Street | N10439448 | |
$1,150,000 | 92 OLDHILL St RICHMOND HILL L4C 9V1 | Re/Max Professionals North, Brokerage, Huntsville | N10436739 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.