Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$699,000 | 208 Bayview Ave GEORGINA L4P 2T2 | RIGHT AT HOME REALTY | N11919694 | |
$779,000 | 485 Catharine St N HAMILTON L8L 4V1 | MICHAEL ST.JEAN REALTY INC., BROKERAGE | X11946322 | |
$469,900 | 631 Peel St WOODSTOCK N4S 1K9 | Century 21 Heritage House LTD | X11946216 | |
$799,900 | 8 Longspur Circ PELHAM L0S 1E2 | ROYAL LEPAGE NRC REALTY | X11945540 | |
$889,900 | 479 Joseph Gale St COBOURG K9A 3N3 | ROYAL LEPAGE PROALLIANCE REALTY | X11945597 | |
$699,999 | 184 Keefer Rd THOROLD L2V 4N9 | BOSLEY REAL ESTATE LTD., BROKERAGE | X10978670 | |
$2,990,000 | 1306 Amber Cres OAKVILLE L6J 2N8 | BAY STREET INTEGRITY REALTY INC. | W11946319 | |
$1,499,000 | 29 Aloe Ave RICHMOND HILL L4E 4M8 | SUTTON GROUP-ADMIRAL REALTY INC. | N11946043 | |
$499,990 | 29 Noecker St E WATERLOO N2J 2R5 | RE/MAX TWIN CITY REALTY INC. | X11945524 | |
$369,900 | 37 Randolph St WELLAND L3B 4C3 | REVEL Realty Inc., Brokerage | X11939667 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.