Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$1,579,000 | 4061 Rolling Valley Dr MISSISSAUGA L5L 2K7 | RE/MAX REALTY ENTERPRISES INC. | W11944511 | |
$339,000 | 393 McCamus St TEMISKAMING SHORES P0J 1P0 | CENTURY 21 TEMISKAMING PLUS BROKERAGE | T11948189 | |
$1,159,900 | 121 William Duncan Rd TORONTO M3K 0C7 | RE/MAX REALTY SPECIALISTS INC. | W11938733 | |
$749,000 | 20 Hoffman Dr GEORGINA L0E 1L0 | RE/MAX HALLMARK YORK GROUP REALTY LTD. | N11948170 | |
$1,399,900 | 3110 Meadowridge Dr OAKVILLE L6H 7G1 | ROYAL STAR REALTY INC. | W11948050 | |
$1,099,000 | PTL 201 ACADEMY St LINCOLN L0R 1B0 | RE/MAX GARDEN CITY REALTY INC, BROKERAGE | X9411599 | |
$659,000 | 1831 Haig Dr ELMVALE ACRES AND AREA K1G 2J4 | ROYAL LEPAGE PERFORMANCE REALTY | X11916401 | |
$1,549,000 | 3469 Credit Heights Dr MISSISSAUGA L5C 2M2 | RE/MAX REALTY ENTERPRISES INC. | W11654720 | |
$849,900 | 2195 Prospect Ave ALTA VISTA AND AREA K1H 7G2 | ROYAL LEPAGE PERFORMANCE REALTY | X11945661 | |
$749,900 | 145 Hutchinson Dr NEW TECUMSETH L9R 0P6 | RE/MAX HALLMARK CHAY REALTY | N11948281 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.