Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$1,099,000 | 61 Rizal Ave MARKHAM L6B 0G7 | CENTURY 21 TITANS REALTY INC. | N11948286 | |
$1,348,888 | 55 Swanage Dr VAUGHAN L6A 1G7 | RE/MAX REAL ESTATE CENTRE INC. | N11945121 | |
$1,688,000 | 18 Glenhurst Rd RICHMOND HILL L4B 2C8 | RE/MAX EXCEL REALTY LTD. | N11944394 | |
$49,900 | 17B GODREAU Rd LAURENTIAN HILLS K0J 2H0 | ROYAL LEPAGE EDMONDS & ASSOCIATES | X10419284 | |
$995,000 | 151 Duncan Dr MCNAB/BRAESIDE K7S 0E1 | RE/MAX ABSOLUTE REALTY INC. | X11948285 | |
$169,900 | 17A GODREAU Rd LAURENTIAN HILLS K0J 2H0 | ROYAL LEPAGE EDMONDS & ASSOCIATES | X10419285 | |
$1,800,000 | 1882 Rockwood Dr PICKERING L1V 6S9 | RE/MAX ROUGE RIVER REALTY LTD. | E11947916 | |
$1,100,000 | 10 LAKE Ave CARLETON PLACE K7C 1L2 | INNOVATION REALTY LTD. | X9521147 | |
$369,900 | 240 IRVING St PEMBROKE K8A 2S6 | RE/MAX PEMBROKE REALTY LTD. | X10442892 | |
$849,000 | 3855 ST JAMES Ave NIAGARA FALLS L2J 2P9 | RE/MAX NIAGARA REALTY LTD, BROKERAGE | X11917976 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.