Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$1,774,999 | 3520 Grand Oak Crossing LONDON N6P 0G7 | CENTURY 21 FIRST CANADIAN CORP | X11946765 | |
$869,999 | 13 Wardrope Ave HAMILTON L8G 1R9 | RE/MAX ESCARPMENT GOLFI REALTY INC. | X11947596 | |
$875,000 | 44 Sherry Lane SOUTH OF BASELINE TO KNOXDALE K2G 3L8 | EXP REALTY | X11947967 | |
$1,758,000 | 107 Oxford St TORONTO M5T 1P4 | SOTHEBY`S INTERNATIONAL REALTY CANADA | C11948098 | |
$1,569,800 | 1 Wigston Crt WHITBY L1R 2B8 | HOMELIFE/FUTURE REALTY INC. | E11948272 | |
$989,900 | 14101 Marsh Hill Rd SCUGOG L9L 1Z3 | CHESTNUT PARK REAL ESTATE LIMITED | E11948291 | |
$799,900 | 57 MURIEL St GLEBE - OTTAWA EAST AND AREA K1S 4C9 | COLDWELL BANKER FIRST OTTAWA REALTY | X10424610 | |
$1,159,000 | 9643 3 Rd N MINTO N0G 1M0 | RE/MAX ICON REALTY | X11945872 | |
$1,049,900 | 124 Shoreview Pl HAMILTON L8E 0J4 | RE/MAX ESCARPMENT GOLFI REALTY INC. | X11948036 | |
$2,099,900 | 10 St Annes Rd TORONTO M6J 2C1 | RE/MAX PREMIER INC. | C10229201 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.