Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$999,900 | 2377 Belcaro Way MISSISSAUGA L5M 2M6 | ROYAL LEPAGE SIGNATURE REALTY | W11944836 | |
$1,225,000 | 183 Walker Rd PELHAM L3B 5N5 | RE/MAX ESCARPMENT REALTY INC. | X11947506 | |
$3,090,000 | 105 Eaglewood Blvd MISSISSAUGA L5G 1V8 | RE/MAX IMPERIAL REALTY INC. | W11923806 | |
$3,889,000 | 76 Ben Machree Dr MISSISSAUGA L5H 2S3 | RE/MAX REAL ESTATE CENTRE INC. | W11947342 | |
$9,800,000 | 49 Arjay Cres TORONTO M2L 1C6 | RIGHT AT HOME REALTY | C11948301 | |
$1,049,000 | 20 Tasker St ST. CATHARINES L2R 3Z8 | GOWEST REALTY LTD. | X11891986 | |
$519,900 | 210 Caverly Rd AYLMER N5H 2P7 | SHOWCASE EAST ELGIN REALTY INC | X11948296 | |
$499,900 | 476 Rougemount Cres ORLEANS - CUMBERLAND AND AREA K4A 2Z5 | RE/MAX ABSOLUTE REALTY INC. | X11942379 | |
$1,149,000 | 36 Glen Oak Crt BARRIE L4M 6M4 | RE/MAX HALLMARK PEGGY HILL GROUP REALTY | S11905859 | |
$739,900 | 70 Marina Point Cres HAMILTON L8E 0E4 | Rock Star Real Estate Inc., Brokerage | X11936172 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.