Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$649,000 | 1613 DUNKIRK Ave WOODSTOCK N4T 0L7 | Bridge Realty | X11290206 | |
$624,900 | 912 MCDOWELL Rd E N3Y 4J9 | Royal Lepage R.E. Wood Realty Brokerage | X11290204 | |
$459,900 | 10 WELLINGTON St E NORWICH N0J 1R0 | The Realty Firm Inc Brokerage | X10744617 | |
$1,799,000 | 919 GUELPH Rd CENTRE WELLINGTON N1M 3G5 | Royal LePage RCR Realty | X10875274 | |
$809,900 | 46 MATHESON Cres EAST ZORRA-TAVISTOCK N0J 1M0 | Century 21 Heritage House Ltd Brokerage | X10744698 | |
$1,100,000 | 487 ALAN Cres WOODSTOCK N4S 0B9 | Royal Lepage Triland Realty Brokerage | X10744645 | |
$509,000 | 1051 PEARSON Dr WOODSTOCK N4S 8V1 | Re/Max a-b Realty Ltd Brokerage | X10745338 | |
$299,959 | 42 BAY St PARRY SOUND P2A 1S5 | Sotheby's International Realty Canada, Brokerage, Port Carling | X10437099 | |
$859,900 | 87 MATHESON Cres EAST ZORRA-TAVISTOCK N0J 1M0 | Century 21 Heritage House Ltd Brokerage | X10744442 | |
$699,000 | 23 LANGRELL Ave TILLSONBURG N4G 5X7 | Re/Max a-b Realty Ltd Brokerage | X10745321 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.