Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$417,000 | 22 DOVER Crt NORTH BAY P1B 9G7 | Royal LePage Northern Life Realty, Brokerage | X11879111 | |
$164,900 | LT 11 RCP 5 LAKESHORE Dr NORTH BAY P1B 8Z4 | Coldwell Banker-Peter Minogue R.E., Brokerage | X11879104 | |
$1,499,900 | 1110 Ritchance Rd K0B 1A0 | POWER MARKETING REAL ESTATE INC. | X11880388 | |
$195,000 | 596101 HIGHWAY 59 EAST ZORRA-TAVISTOCK N4S 7W1 | Gale Group Realty Brokerage Ltd | X11624100 | |
$1,649,000 | 656 County Road 28 PRINCE EDWARD COUNTY K8N 0G2 | RE/MAX QUINTE LTD. | X11880387 | |
$849,900 | 20 Forestglade Cres HUNT CLUB - SOUTH KEYS AND AREA K1G 5X3 | RE/MAX HALLMARK REALTY GROUP | X10442138 | |
$1,025,000 | 2 John Carpenter Rd NORTH DUMFRIES N0B 1E0 | RE/MAX GOLD REALTY INC. | X11825118 | |
$1,100,000 | 132 PALFREY Way KANATA K2V 0A6 | KELLER WILLIAMS INTEGRITY REALTY | X9519722 | |
$599,000 | 5060 Ontario Ave NIAGARA FALLS L2E 3R9 | Wisdomax Realty LTD | X11824375 | |
$749,000 | 2971 HIGHWAY 654 W NIPISSING P0H 1H0 | Royal LePage Northern Life Realty, Brokerage | X11879116 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.