Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$674,900 | 555 MAIN St S CALLANDER P0H 1H0 | REALTY EXECUTIVES Local Group Inc. Brokerage | X11879102 | |
$284,900 | 1440 HERON Rd HUNT CLUB - SOUTH KEYS AND AREA K1V 0X2 | COLDWELL BANKER FIRST OTTAWA REALTY | X10423708 | |
$949,000 | 185 Carlton St TORONTO M5A 2K7 | GREENFIELD REAL ESTATE INC. | C11189967 | |
$619,900 | 1480 RIVERSIDE Dr ALTA VISTA AND AREA K1G 5H2 | ONE PERCENT REALTY LTD. | X9522774 | |
$979,900 | 10 Guildwood Pkwy TORONTO M1E 5B5 | ROYAL LEPAGE SIGNATURE REALTY | E11880321 | |
$1,198,000 | 25 Greenview Ave TORONTO M2M 0A5 | UNIVERSAL HOME REALTY INC. | C11824281 | |
$888,000 | 21 Scollard St TORONTO M5R 1G1 | HOMELIFE LANDMARK REALTY INC. | C9513878 | |
$399,000 | 308 Lester St WATERLOO N2L 0H9 | HOMELIFE LANDMARK REALTY INC. | X11880402 | |
$569,000 | 35 CHATFIELD St INGERSOLL N5C 0B3 | Housesigma Inc Brokerage | X11880090 | |
$409,900 | 1785 FROBISHER Lane ALTA VISTA AND AREA K1G 3T7 | ONE PERCENT REALTY LTD. | X9519007 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.