Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
|
$549,000 | 21 Iceboat Terr TORONTO M5V 4A9 | RE/MAX SPECIALISTS MAJESKI GROUP | C12013691 |
|
$565,000 | 2055 Appleby Line BURLINGTON L7L 7H1 | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | W12006572 |
|
$599,000 | 50 Clegg Rd MARKHAM L6G 0C6 | RE/MAX HALLMARK REALTY LTD. | N12011878 |
|
$839,000 | 5 Soudan Ave TORONTO M4S 0B1 | RE/MAX HALLMARK REALTY LTD. | C12001685 |
|
$598,888 | 30 Clegg Rd N MARKHAM L6G 0B4 | RE/MAX EXPERTS | N11976956 |
|
$434,900 | 250 Winterfell HUNT CLUB - SOUTH KEYS AND AREA K1G 4J1 | RE/MAX HALLMARK REALTY GROUP | X11987645 |
|
$499,888 | 350 Red Maple Rd RICHMOND HILL L4C 0T5 | HOMELIFE/BAYVIEW REALTY INC. | N11421798 |
|
$2,780,000 | 455 Wellington St W TORONTO M5J 2R2 | RE/MAX ESCARPMENT REALTY INC. | C11824797 |
|
$695,000 | 159 Dundas St E TORONTO M5B 0A9 | RE/MAX ESCARPMENT REALTY INC. | C11947115 |
|
$539,000 | 25 Carlton St TORONTO M5B 1L4 | W11905926 | C11960118 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.