Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$869,999 | 407 Westforest Tr KITCHENER N2N 3L8 | RE/MAX HALLMARK ALLIANCE REALTY | X11880404 | |
$964,000 | 8071 Kipling Ave VAUGHAN L4L 2A2 | NEW WORLD 2000 REALTY INC. | N10707857 | |
$939,900 | 2873 WINDJAMMER Rd MISSISSAUGA L5L 1T4 | HOMELIFE/TREASURE REALTY LTD. | W9382888 | |
$1,927,000 | 1867 Narcissus Gdns PICKERING L1X 2R2 | CENTURY 21 LEADING EDGE REALTY INC. | E9391320 | |
$725,000 | 51 Sparrow Ave CAMBRIDGE N1T 0E5 | ROYAL LEPAGE CERTIFIED REALTY | X10423439 | |
$798,800 | 1460 Pratt Hts MILTON L9E 1J3 | LANDPOWER REAL ESTATE LTD. | W11823985 | |
$1,858,000 | 81 Kingslake Rd TORONTO M2J 3E6 | MANORLEAD GROUP INC. | C10427898 | |
$1,299,000 | 107 Thomas Frisby Jr Cres MARKHAM L6C 1L2 | MANORLEAD GROUP INC. | N9353645 | |
$3,088,800 | 430 Stanfield Dr OAKVILLE L6L 3P9 | RE/MAX ESCARPMENT REALTY INC. | W11880394 | |
$1,039,000 | 1736 Thames Circ MILTON L9E 1Y5 | IQI GLOBAL REAL ESTATE | W11880393 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.