Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$319,000 | 42 RICH Ave CAMBRIDGE N1R 2A5 | RIGHT AT HOME REALTY | X9301597 | |
$1,300,000 | 107 Pinebrook Circ CALEDON L7C 1C5 | RIGHT AT HOME REALTY | W10405205 | |
$179,900 | 940 JOCKO POINT Rd P1B 8G5 | Eric Hyatt Real Estate Limited, Brokerage | X11879114 | |
$799,900 | 58 Greylawn Cres TORONTO M1R 2V6 | ROYAL LEPAGE SIGNATURE REALTY | E11824378 | |
$675,000 | 37 VILLAGE WALK MANOTICK - KARS - RIDEAU TWP AND AREA K4M 1L1 | RE/MAX HALLMARK REALTY GROUP | X9523600 | |
$1,399,000 | 1178 Wellington St E AURORA L4G 2C9 | HOMELIFE LANDMARK REALTY INC. | N10429850 | |
$2,275,000 | 78 Walter Scott Cres MARKHAM L6C 0E8 | CENTURY 21 HERITAGE GROUP LTD. | N11825397 | |
$898,888 | 1795 KING St THE NATION K0A 2M0 | FIRST CHOICE REALTY ONTARIO LTD. | X9517881 | |
$1,892,000 | 468147 12TH CONCESSION B GREY HIGHLANDS N0C 1C0 | Chestnut Park Real Estate Limited (Collingwood Unit A) Brokerage | X11823237 | |
$675,000 | 390 MANITOBA St BRACEBRIDGE P1L 2C6 | Royal LePage Lakes Of Muskoka Realty, Brokerage, Bracebridge | X11823220 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.