Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$799,000 | 29 GODDEN St COLLINGWOOD L9Y 4S5 | RE/MAX Four Seasons Realty Limited, Brokerage | S11823215 | |
$719,000 | 348 FIRST St MIDLAND L4R 3P2 | Keller Williams Experience Realty, Brokerage (255 King St) | S11823218 | |
$3,495,000 | 2612 BAGULEY Rd SEVERN L0K 1S0 | Royal LePage Lakes Of Muskoka - Clarke Muskoka Realty, Brokerage, Port Carling | S11823206 | |
$400,000 | 1013 GLEN BOGIE Cres MIDLAND L4R 4S6 | Keller Williams Experience Realty, Brokerage (255 King St) | S11823213 | |
$1,575,000 | 556341 6TH Line BLUE MOUNTAINS N0H 1J0 | Royal LePage Locations North (Meaford), Brokerage | X11823205 | |
$875,000 | 1 PRESTWICK DRIVE HUNTSVILLE P1H 0C2 | Re/Max Professionals North, Brokerage, Huntsville | X11823202 | |
$4,750,000 | 6398 SECOND LINE CENTRE WELLINGTON N1M 2W4 | Sotheby's International Realty Canada, Brokerage (Collingwood) | X11823194 | |
$1,399,900 | 194 COURTLAND St BLUE MOUNTAINS L9Y 0R4 | Bosley Real Estate Ltd., Brokerage, Collingwood (Unit B) | X11823188 | |
$380,000 | 11 MACFARLANE St PARRY SOUND P2A 2N3 | eXp Realty Brokerage, Parry Sound | X11823189 | |
$439,000 | 112 HIGHWAY 510 MAGNETAWAN P0A 1P0 | Royal LePage Lakes Of Muskoka Realty, Brokerage, Burks Falls | X11823187 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.